AVIONICS & INSTRUMENTS
Navigation Systems, Displays, Instruments, Communication & Control Units
SEARCH FOR PARTSGlobal AeroSourcing supplies avionics and instrument components for commercial aviation, regional aircraft, business jets and helicopter platforms.
Our global supplier network supports navigation systems, communication equipment, displays, indicators, sensors, control units and cockpit instrumentation from leading aerospace manufacturers.
Can't find the part you need?
Our sourcing specialists can assist with hard-to-find, obsolete, long lead-time and AOG part requirements. Submit your RFQ and our team will review available sourcing options through our global supplier network
AVIONICS & INSTRUMENTS CATALOG
| Part Number | Description |
|---|---|
| 00009M-03 | David Clark 00009M-03 Ring, Retaining - Pack of 10 |
| 00044M-01 | David Clark 00044M-01 Black Grommet, Nonmetallic |
| 00084M-03 | David Clark 00084M-03 Connector, Plug, Electrical |
| 00084M-04 | David Clark 00084M-04 Connector, Plug, Electrical |
| 00084M-05 | David Clark 00084M-05 Connector, Plug, Electrical |
| 00084M-07 | David Clark 00084M-07 Connector, Plug, Electrical |
| 001937 | Zip-Chem® 001937 Calla® X-405 EPA DfE Approved Aircraft Glass & Transparency Cleaner - 55 Gallon Drum |
| 002074 | Zip-Chem® 002074 Sur-Prep® D-5665NS Avionics Contact Cleaner - 12 oz Aerosol Can - 12/Pack |
| 002075 | Zip-Chem® 002075 Sur-Prep® D-5695NS Aircraft Radio Electronic Alcohol Cleaner - 12 oz Aerosol Can |
| 002089 | Zip-Chem® Cor-Ban® ZC-015 Avionics Corrosion Inhibiting Compound - 5 Gallon Pail |
| 002095 | Zip-Chem® 002095 Cor-Ban® ZC-026 Avionics & Cable Corrosion Inhibitor Compound - 5 Gallon Pail |
| 004734 | Zip-Chem® 004734 Cor-Ban® ZC-015 Avionics Corrosion Inhibiting Compound - 5 Gallon Pail |
| 005460 | Zip-Chem® 005460 Cor-Ban® ZC-026UV Concentrated Avionic Corrosion Inhibitor Compound - Gallon Jug - 4/Case |
| 007669 | Zip-Chem® 007669 Cor-Ban® D-5026NS Avionics & Cable Corrosion Inhibitor Compound - 12 oz Aerosol Can |
| 007670 | Zip-Chem® 007670 Cor-Ban® D-5015NS Avionics Corrosion Inhibiting Compound - 12 oz Aerosol Can |
| 008593 | Zip-Chem® 008593 Sur-Prep® 608 Avionic Cleaner/Degreaser - 12 oz Aerosol Can |
| 009413 | Zip-Chem® 009413 Cor-Ban® ZC-015 Avionics Corrosion Inhibiting Compound - Gallon Can - 4/Case |
| 009415 | Zip-Chem® 009415 Cor-Ban® ZC-026 Avionics & Cable Corrosion Inhibitor Compound - Gallon Can |
| 009432 | Zip-Chem® 009432 Calla® X-405 EPA DfE Approved Aircraft Glass & Transparency Cleaner - Gallon Can |
| 010-002-005 | TRANSMITTER, LIQUID QUANTITY |
| 010-002-007 | TRANSMITTER |
| 010153 | Zip-Chem® 010153 Calla® X-405 EPA DfE Approved Aircraft Glass & Transparency Cleaner - 12 oz Spray Bottle |
| 010875 | Zip-Chem® 010875 Cor-Ban® ZC-026 2X UV Avionic Corrosion Preventive - 5 Gallon Pail |
| 0124194 | Orolia Kannad 0124194 Model ANT110 TNC Whip Antenna |
| 0124206 | Orolia Kannad 0124206 Model ANT100 Portable ELT Antenna |
| 0146151 | Orolia Kannad 0146151 Model AV300 White Tri-Band 350-Knot 406 MHz Rod ELT Antenna |
| 016270TB9201 | CHRISTO-LUBE® MCG 106 White Instrument Grease - 2 oz Tube |
| 016276CA9201 | CHRISTO-LUBE® MCG 111 White MIL-PRF-27617G TYPE I, II & III Spec Aircraft & Instrument Grease - 1.75 lb Can |
| 016276TB9101 | CHRISTO-LUBE® MCG 111 White MIL-PRF-27617G TYPE I, II & III Spec Aircraft & Instrument Grease - 1 lb Tube |
| 016276TB9201 | CHRISTO-LUBE® MCG 111 White MIL-PRF-27617G TYPE I, II & III Spec Aircraft & Instrument Grease - 2 oz Tube |
| 016280CA9201 | CHRISTO-LUBE® MCG 114 White MIL-PRF-27617G TYPE I Aircraft & Instrument Grease - 1.75 lb Can |
| 016280TB9501 | CHRISTO-LUBE® MCG 114 White MIL-PRF-27617G TYPE I Aircraft & Instrument Grease - 8 oz Tube |
| 016282SS0201 | CHRISTO-LUBE® MCG 117 Tan Instrument Grease - 2 oz Syringe |
| 016282TB9201 | CHRISTO-LUBE® MCG 117 Tan Instrument Grease - 2 oz Tube |
| 02-0350281-00 | WHELEN® 02-0350281-00 Model A354IWBK Black Post White Post Light Head Assembly Instrument |
| 0271790 | |
| 0271927 | |
| 03076-10D100 | |
| 038493-12 | Purolator Facet 038493-12 FAA-PMA Filter Element Assembly |
| 03A5802C0000 | Tronair® 03A5802C0000 Blue Tailstand with Alarm (CE) |
| 04016G-10 | David Clark 04016G-10 Model C35-26 Black 26' Coil Cord H3530/H3531 Headset Belt Station |
| 04016G-11 | David Clark 04016G-11 Model C35-30 Black 8' Coil Cord H3530/H3531 Headset Belt Station |
| 04016G-13 | David Clark 04016G-13 Model C35-16 Black 16' Coil Cord H3530/H3531 Headset Belt Station |
| 04016G-14 | David Clark 04016G-14 Model C35-08 Black 8' Coil Cord H3530/H3531 Headset Belt Station |
| 04092-72B300 | |
| 04092-72B302 | |
| 0501-113 | SERVICE INSTRUMENT |
| 0501XXXXFM012PT | PPG® P/S 501 FMS-1049E Amend. 2 Standard Spec Mylar Adhesive - Pint Kit |
| 0515X408XXIKG22K | PPG® Super Koropon® 515X408 Green Lockheed FMS-1058 Spec Fluid Resistant Epoxy Primer - Gallon Kit |
| 060509005 | |
| 06092A30B113 | |
| 064-50000-0110 | VHF Data Radio RTA-44D |
| 064-50000-0202 | RTA-44D VHF Data Radio |
| 064-50000-0505 | VHF Data Radio RTA-44D |
| 064-50000-2000 | VHF Data Radio RTA-44D |
| 064-50000-2051 | VHF Data Radio RTA-44D |
| 064-50001-0101 | VHF Computer |
| 065-0091-03 | Autopilot Monitor |
| 065-50000-0509 | Computer Unit, Slat/flap Control, Sfcc, VD4829 |
| 066-01127-1402 | Tra 67a Mode S Transponder |
| 066-01127-1601 | TRA67A 1601 Flavor Mode S Transponder |
| 066-01127-1602 | Tra 67a Mode S Transponder |
| 066-01176-0101 | Kma 28 Audio Panel Document |
| 066-01212-0101 | Transponder-Atc |
| 066-01212-0102 | Transponder-Atc |
| 066-01212-0301 | Atc Transponder |
| 066-03054-01 | Indicatordicator4/28v |
| 066-1061-03 | KRA-10A Radar Altimeter |
| 066-50007-0432 | Outline Assembly - Radio Altimeter |
| 066-50007-0531 | ALA-52B Radio Altimeter |
| 066-50007-0631 | Outline Assembly - Radio Altimeter |
| 066-50008-0406 | Weather Radar Transc |
| 066-50008-0407 | Transmitter, Radar |
| 066-50008-0409 | Weather Radar |
| 066-50012-0101 | VOR RCVR Outline ASSY |
| 066-50012-0202 | Vor/marker RCVR |
| 066-50013-0101 | DMA-37B DME Interrogator |
| 066-50013-0202 | DMA-37B DME Interrogator |
| 066-50013-1222 | DME Intrgtr Outline ASSY |
| 066-50013-1511 | DME Interrogator, DMA-37B |
| 066-50014-0101 | DFA-75B ADF Receiver |
| 066-50014-0202 | DFA-75B ADF Receiver |
| 066-50029-1101 | RMA-55B Multi-Mode Receiver |
| 066-50029-1161 | Outline Assembly Multi-Mode Receiver, Rm |
| 066-50029-1201 | Outline Assembly Multi-Mode Receiver, Rm |
| 07076A66P105 | |
| 07076A66P700 | |
| 07076B64B040 | |
| 07076B64B050 | |
| 07076B64B104 | |
| 07076B64B105 | |
| 07076B64B300 | |
| 07076B64B500 | |
| 07076B65B060 | |
| 07076B65B061 | |
| 07076B65B600 | |
| 07076B65B610 | |
| 071-50001-8102 | Antenna, ANT-81A |
| 071-50013-0200 | Antenna, High Gain |
| 071-50026-0400 | Radio Altimeter Antenna |
| 0890B1-2FM012PT | PPG® P/S 890 B-1/2 FMS-1049 II & III, Class B-1/2 Spec Fuel Tank Sealant - Pint Kit |
| 0895B002MI012PT | PPG® P/S 895 B-2 MIL-S-38228 Amendment 2 Spec Aerodynamic Smoothing Sealant - Pint Kit |
| 0895B002MI654SK | PPG® P/S 895 B-2 MIL-S-38228 Amendment 2 Spec Aerodynamic Smoothing Sealant - 6 oz (654) Semkit |
| 0895B1-2MI012PT | PPG® P/S 895 B-1/2 MIL-S-38228 Amendment 2 Spec Aerodynamic Smoothing Sealant - Pint Kit |
| 0895B1-2MI654SK | PPG® P/S 895 B-1/2 MIL-S-38228 Amendment 2 Spec Aerodynamic Smoothing Sealant - 6 oz (654) Semkit |
| 0895B1-2MI655SK | PPG® P/S 895 B-1/2 MIL-S-38228 Amendment 2 Spec Aerodynamic Smoothing Sealant - 2.5 oz (655) Semkit |
| 09059P-07 | David Clark 09059P-07 Natural 6 Circuit 24 Gauge Connector Housing |
| 09059P-08 | David Clark 09059P-08 Natural 2 Circuit 24 Gauge Connector Housing |
| 09059P-10 | David Clark 09059P-10 Green 2 Circuit 28 Gauge Connector Housing |
| 09152P-03HA000 | David Clark 09152P-03HA000 Cushion-Earphone-Foam Ultra LW |
| 09168P-26 | David Clark 09168P-26 Model UA 1614-5S4 Headset Microphone |
| 09168P-31 | David Clark 09168P-31 Model M-7/DC Headset Electret Microphone |
| 09168P-33 | David Clark 09168P-33 Model M-7A Amplified Electret Headset Microphone |
| 09168P-35 | David Clark 09168P-35 Model M-77 Unamplified Electret Microphone |
| 09168P-57 | David Clark 09168P-57 Model M-77/DC Electret Headset Microphone |
| 09168P-66 | David Clark 09168P-66 Model M-55 Electret Microphone |
| 09168P-71 | David Clark 09168P-71 Model M-2 (5 Ohm) Dynamic Headset Microphone |
| 09168P-72 | David Clark 09168P-72 Model M-2 (150 Ohm) Dynamic Headset Microphone |
| 09168P-75 | David Clark 09168P-75 Model M-2H (5 Ohm) Dynamic Headset Microphone |
| 09168P-76 | David Clark 09168P-76 Model M-2 (150 Ohm) Dynamic Headset Microphone |
| 09168P-85 | David Clark 09168P-85 Model M-5B Electret Headset Microphone |
| 09168P-88 | David Clark 09168P-88 Model M-87/AIC (5 Ohm) Dynamic Headset Microphone |
| 09226P-01 | David Clark 09226P-01 Plug, Telephone |
| 09226P-02 | David Clark 09226P-02 Plug, Telephone |
| 09227P-02 | David Clark 09227P-02 Plug, Telephone |
| 09227P-03 | David Clark 09227P-03 Plug, Telephone |
| 09227P-07 | David Clark 09227P-07 Plug, Telephone |
| 09227P-09 | David Clark 09227P-09 Plug, Telephone |
| 09227P-13 | David Clark 09227P-13 Plug, Telephone |
| 09227P-21 | David Clark 09227P-21 Plug, Telephone |
| 09227P-25 | David Clark 09227P-25 Plug, Telephone |
| 09227P-42 | David Clark 09227P-42 Plug, Telephone |
| 09227P-48 | David Clark 09227P-48 Connector, Plug, Electrical |
| 09227P-55 | David Clark 09227P-55 Connector, Plug, Electrical |
| 09227P-59 | David Clark 09227P-59 Connector, Plug, Electrical |
| 09227P-65 | David Clark 09227P-65 Connector, Plug, Electrical |
| 09227P-66 | David Clark 09227P-66 Connector, Plug, Electrical |
| 09227P-81 | David Clark 09227P-81 Connector, Plug, Electrical |
| 09227P-85 | David Clark 09227P-85 Electrical Connector 5 Pin TA5FLX |
| 09227P-96 | David Clark 09227P-96 Connector Elevation 6 CONTACT PLUG |
| 09228P-03 | David Clark 09228P-03 Jack, Telephone |
| 09228P-05 | David Clark 09228P-05 Electrical Connector 133 |
| 09228P-06 | David Clark 09228P-06 Electrical Connector 6J-1077 |
| 09228P-07 | David Clark 09228P-07 Electrical Connector U-172/U |
| 09228P-15 | David Clark 09228P-15 Electrical Connector U-92A/U |
| 09228P-21 | David Clark 09228P-21 Electrical Connector 88 |
| 09228P-23 | David Clark 09228P-23 Electrical Connector U-179A/U |
| 09228P-24 | David Clark 09228P-24 Electrical Connector 1238 |
| 09228P-25 | David Clark 09228P-25 Electrical Connector U385/U 5 Conductor |
| 09228P-30 | David Clark 09228P-30 Electrical Connector A4M |
| 09228P-41 | David Clark 09228P-41 Electrical Connector SC128 |
| 09228P-42 | David Clark 09228P-42 Electrical Connector S830 |
| 09228P-53 | David Clark 09228P-53 Electrical Connector TJT120 |
| 09228P-58 | David Clark 09228P-58 Electrical Connector TB5M |
| 09228P-62 | David Clark 09228P-62 Connector Elevation.SR30-10R-6S(71) |
| 09228P-64 | David Clark 09228P-64 Electrical Connector NC4FX |
| 09228P-72 | David Clark 09228P-72 Electrical Connector 61HA5FX 5 SKT |
| 09228P-73 | David Clark 09228P-73 Connector Elevation. SR30-10JE-6S(72) |
| 09228P-81 | David Clark 09228P-81 Electrical Connector MN112BX |
| 09228P-93 | David Clark 09228P-93 Connector Elevation - HR10A-10R-10S(71) |
| 09228P-94 | David Clark 09228P-94 Connector Elevation - HR10A-7P-6S(73) |
| 09228P-95 | David Clark 09228P-95 Connector Elevation - HR10A-10J-10S(73) |
| 09228P-98 | David Clark 09228P-98 Connector Elevation Nato Jack with Cover |
| 09271P-01HA000 | David Clark 09271P-01HA000 Cord Elevation 4 Conductor 24 gauge.3 outer Daimeter Black color |
| 09271P-18HA000 | David Clark 09271P-18HA000 Black 4x24 Gage (.250 OD) Shielded Electrical Cord - Sold by Foot |
| 09271P-20HA000 | David Clark 09271P-20HA000 Black 4x24 Gage (.200 OD) Shielded Electrical Cord - Sold by Foot |
| 09271P-21HA000 | David Clark 09271P-21HA000 Cord Elevation Shielded 6 X 28 Gauge.180 Outer Daimeter |
| 09271P-22HA000 | David Clark 09271P-22HA000 Cord Elevation Shielded 4 X 28 Gauge.175 Outer Daimeter |
| 09271P-28HA000 | David Clark 09271P-28HA000 Cord Elevation Shielded 5 Conductor |
| 09271P-31HA000 | David Clark 09271P-31HA000 Cord Elevation Shielded 7 Conductor.185 Outer Daimeter |
| 09271P-35HA000 | David Clark 09271P-35HA000 Cord Elevation 6 Conductor.260 Outer Diameter |
| 09271P-38HA000 | David Clark 09271P-38HA000 Cord Elevation Shielded 8 Conductor.240 Outer Daimeter |
| 09271P-44HA000 | David Clark 09271P-44HA000 Cord Elevation Shielded 6 Conductor.215 Outer Daimeter |
| 09347P-15 | David Clark 09347P-15 Knob.750D.250 Hole Black |
| 09347P-22 | David Clark 09347P-22 Volume Control Knob |
| 09349P-30 | David Clark 09349P-30 Resistor Var 5000 OHMS Water Proof |
| 09349P-34 | David Clark 09349P-34 Silver 1000 Ohm Variable Resistor Volume Control |
| 09349P-37 | David Clark 09349P-37 Resistor Var 10000 OHMS |
| 09349P-40 | David Clark 09349P-40 Volume Control |
| 09349P-43 | David Clark 09349P-43 Volume Control |
| 09349P-57 | David Clark 09349P-57 Potentiometer Knob 220 0HMS |
| 09349P-58 | David Clark 09349P-58 Resistor Var 1K OHMS Detent |
| 09363P-29 | David Clark 09363P-29 Transformer 12 TO 7.5K OHMS |
| 09363P-34 | David Clark 09363P-34 Audio Transformer |
| 09407P-17HA000 | David Clark 09407P-17HA000 Cord Coil Sh 36"/15 FT.170 Outer Daimeter |
| 09407P-21HA000 | David Clark 09407P-21HA000 Cord Coil Sh 15"/6 FT.175 Outer Daimeter |
| 09407P-26HA000 | David Clark 09407P-26HA000 Cord Coil Sh 28"/12 FT.175 Outer Daimeter |
| 0945TC21FM655SK | PPG® PR-945-T C-2-1 FMS-3033B Spec Chemically Curing Elastomeric Adhesive - 2.5 oz (655) Semkit |
| 09461P-07HA000 | David Clark 09461P-07HA000 Cord Electrical 8 Conductor |
| 09464P-10 | David Clark 09464P-10 Ring Retaining 09464P-09 -Pack of 10 |
| 09486P-09 | David Clark 09486P-09 Fuse 1A |
| 09486P-14 | David Clark 09486P-14 Fuse 09486P-13 -Pack of 10 |
| 09487P-07 | David Clark 09487P-07 Holder-Fuse-DRPPRF 3AG Type |
| 09492P-02 | David Clark 09492P-02 Light Indicator Green |
| 09493P-01 | David Clark 09493P-01 Lamp INCAND 28 V.04 Aviation Mission Planning System |
| 09494P-25 | David Clark 09494P-25 Toggle Switch SPDT Minter SP |
| 09494P-30 | David Clark 09494P-30 Toggle Switch SPDT Locking |
| 09494P-37 | David Clark 09494P-37 Toggle Switch DPDT |
| 09496P-18 | David Clark 09496P-18 Dual Potentiometer With Central SW |
| 09500P-10 | David Clark 09500P-10 Switch RTRY 1 Pole 1-10 POS |
| 09518P-04 | David Clark 09518P-04 Black 3/8-32 Jack Cover |
| 09518P-06 | David Clark 09518P-06 Jack Cover.688" Black color |
| 09520P-06 | David Clark 09520P-06 Plate Cover 4 Gang 97004DDDD |
| 09524P-13 | David Clark 09524P-13 Washer SPG Tens ST 6 5/8 |
| 095500018009AB | Controller ASSY |
| 09555P-57 | David Clark 09555P-57 Screw PH 09555P-55 -Pack of 10 |
| 09555P-58 | David Clark 09555P-58 Screw FH 09555P-53 -Pack of 10 |
| 09555P-59 | David Clark 09555P-59 Screw FH 09555P-54 -Pack of 10 |
| 09555P-64 | David Clark 09555P-64 Screw M CR -Pack of 10 of 09555P-02 -Pack of 10 |
| 09565P-16 | David Clark 09565P-16 0-Ring 09565P-14 -Pack of 10 |
| 09597P-47 | David Clark 09597P-47 SCR M SL FH 6-32X1/4 |
| 09598P-99 | David Clark 09598P-99 SCR M FH 09601P-73 -Pack of 10 |
| 09810P-37CA000 | David Clark 09810P-37CA000 Cord Elastic Latex/Nylon Cover |
| 09815P-02HA000 | David Clark 09815P-02HA000 Cord Electrical 2 Conductor - Black color |
| 09815P-17HA000 | David Clark 09815P-17HA000 Cord Elevation Shielded 2X26 Gauge.140 Red/with color |
| 09815P-18HA000 | David Clark 09815P-18HA000 Cord Elevation Shielded 2X26 Gauge.140 Blue/Green color |
| 09815P-20HA000 | David Clark 09815P-20HA000 Cord Elevation Shielded 2X20 Gauge.250 Red/Blue color |
| 09815P-22HA000 | David Clark 09815P-22HA000 Cord Elevation Shielded 2X28 Gauge.110 Red/with color |
| 09815P-26HA000 | David Clark 09815P-26HA000 Cord Electrical 2X20 Gauge.250 Red/Blue color |
| 09829P-43HA000 | David Clark 09829P-43HA000 Wire Electrical 24 AWG Black color |
| 09849P-03 | David Clark 09849P-03 Relay 2 AMP DIP |
| 09849P-06 | David Clark 09849P-06 Relay 2 AMP 4PDT 12V |
| 09851P-04 | David Clark 09851P-04 Electrical Switch Momentary |
| 09851P-06 | David Clark 09851P-06 PushButton Switch Illuminated |
| 09851P-17 | David Clark 09851P-17 PushButton Switch 6A SPDT |
| 09851P-19 | David Clark 09851P-19 Switch SPDT - Lock ON |
| 09851P-20 | David Clark 09851P-20 Momentary Switch DPDT |
| 09851P-28 | David Clark 09851P-28 Push-to-Talk DPST Switch |
| 09851P-33 | David Clark 09851P-33 Push to talk Switch |
| 09851P-37 | David Clark 09851P-37 Push to talk Switch NX321005B |
| 09851P-38 | David Clark 09851P-38 Push to talk Switch DPDT Single Step |
| 09851P-51 | David Clark 09851P-51 Switch Mom SPST IsR3SAD200104 |
| 09865P-03 | David Clark 09865P-03 Bracket Ext Mtg - Pack of 4 |
| 09921P-05 | David Clark 09921P-05 Washer Flat.015TH 1/4" Inner Daimeter |
| 09998P-04HA000 | David Clark 09998P-04HA000 Cord - Coil - Sh 10Feet W-B-R-G-Y-BU |
| 09998P-06HA000 | David Clark 09998P-06HA000 Cord - Coil - Sh 48"/25FT.240 Outer Daimeter |
| 09998P-07HA000 | David Clark 09998P-07HA000 Cord - Coil - Sh 38"/15FT.220 Outer Daimeter |
| 09998P-08HA000 | David Clark 09998P-08HA000 Cord - Coil - Sh 12"/ 5FT.185 Outer Daimeter |
| 0MN150-2-2 | ANTENNA |
| 1-030-023-02AL | |
| 1-030-067-02AL | |
| 1-030-181-01AL | |
| 1-030-182-03AL | |
| 1-030-183-03AL | |
| 1-030-187-03AL | |
| 1-030-191-14AL | |
| 1-030-193-05AL | |
| 1-030-194-02AL | |
| 1-030-195-01AL | |
| 1-030-214-01AL | |
| 1-030-229-03AL | |
| 1-030-240-02AL | |
| 1-030-265-01AL | |
| 1-030-450-02AL | |
| 1-040-0001 | INDICATOR, VIBRATION |
| 1-040-0003 | INDICATOR |
| 1-100-034-01P | |
| 1-100-293-01P | |
| 1-110-110-06 | |
| 1-110-131-04P | |
| 1-110-500-03AL | |
| 1-110-520-19AL | |
| 1-130-236-03P | |
| 1-1497-701 | |
| 1-300-012-01AL | |
| 1-300-658-02AL | |
| 1-300-663-01AL | |
| 1-300-664-01AL | |
| 1-300-665-01AL | |
| 1-300-666-01AL | |
| 1-300-667-01AL | |
| 1-300-669-02AL | |
| 1-300-682-01AL | |
| 1-3254-703 | |
| 1-3254-704 | |
| 1-3910-700 | |
| 10-321998-1 | |
| 10-352581-2 | |
| 10-378400-5 | |
| 10-380053-1 | |
| 10-390638-1 | |
| 10-392000-2 | |
| 10-395390-1 | |
| 10-395390-2 | |
| 10-515675-2 | |
| 10-516000-2 | |
| 10-617050-1 | Ignition Exciter |
| 10-617050-4 | Ignition Exciter |
| 10-617075-6 | |
| 100-601967-101 | Gps |
| 100-604045-001 | Electronic Display Unit, 5? X 6?, 102 |
| 10021G-21 | David Clark 10021G-21 Headpad Assembly Spare Parts |
| 10021G-35 | David Clark 10021G-35 Headpad Assembly 9AN/2 CIV |
| 100222016-1.0.0 | |
| 100770 A3 | |
| 100770A1 | |
| 100770A2 | |
| 100770A4 | |
| 100770A5 | |
| 100770A6 | |
| 10087-0102 | Indicator |
| 100902-004 | Piper 100902-004 Sensor |
| 10109 | Military Specification M-100/AIC Black (7 Ohm) Dynamic Headset Microphone |
| 10117G-11 | David Clark 10117G-11 Spring Assembly Model Blank Communication |
| 10117G-50 | David Clark 10117G-50 Spring Assembly Voice Power Spare |
| 10117G-57 | David Clark 10117G-57 Spring Assembly Diversified 8810 |
| 10117G-72 | David Clark 10117G-72 Spring Assembly 12520G-16 |
| 10117G-84 | David Clark 10117G-84 Spring Assembly 40439G-01 |
| 10117G-97 | David Clark 10117G-97 Spring Assembly Model Blank |
| 101244-004 | Piper 101244-004 Light - Stec Dme 451 w/450 Asse |
| 101257-012 | Piper 101257-012 Overhead Switch Panel Assembly |
| 101650A1 | |
| 101650A2 | |
| 101650A3 | |
| 101650A4 | |
| 101756-002 | Piper 101756-002 Bracket Transponder Left Ent |
| 10197 | Military Specification M-87/AIC Black (5 Ohm) Dynamic Headset Microphone |
| 102225-003 | Piper 102225-003 Switch |
| 102227-006 | Piper 102227-006 Timer Module Prop |
| 102287-004 | Piper 102287-004 Radio Support |
| 102358-002 | Piper 102358-002 Switch - Exceedance M Assembly |
| 10285G-18 | David Clark 10285G-18 Shield Assembly Mike Tan 9AN/3SP |
| 10288G-15 | David Clark 10288G-15 Stamped Dome |
| 102909-802 | Piper 102909-802 Switch Panel Assembly |
| 102909-803 | Piper 102909-803 Switch Panel Assembly |
| 102948-003 | Piper 102948-003 Bezel |
| 103004-0100 | bendix / kingtcasiiwithasinglemodestransponderkit |
| 103006-0100 | collinstcasiisystemwithasinglemodestransponderkit |
| 103100A1 | |
| 103100A2 | |
| 1033-1 | Controller, Equipment Cooling |
| 10340G-06 | David Clark 10340G-06 Cord & Microphone Assy - 10340G-04 |
| 10370G-03 | David Clark 10370G-03 Headset Support Assembly |
| 10375G-36 | David Clark 10375G-36 Dome Assembly Sealed LT Green |
| 10376G-05 | David Clark 10376G-05 Earphone Assembly |
| 10376G-09 | David Clark 10376G-09 Earphone Assembly |
| 10376G-17 | David Clark 10376G-17 Earphone Assembly |
| 10376G-20 | David Clark 10376G-20 Earphone Assembly |
| 10376G-23 | David Clark 10376G-23 Earphone Assembly |
| 10376G-25 | David Clark 10376G-25 Earphone Assembly 60 OHM |
| 10376G-29 | David Clark 10376G-29 Earphone Assembly With Retainer |
| 10376G-30 | David Clark 10376G-30 Earphone Assembly |
| 10376G-31 | David Clark 10376G-31 Earphone Assembly |
| 10376G-32 | David Clark 10376G-32 Earphone Assembly |
| 10376G-34 | David Clark 10376G-34 Earphone Assembly Gai- Tronics |
| 10376G-35 | David Clark 10376G-35 Earphone Assembly |
| 10376G-37 | David Clark 10376G-37 Earphone Assembly 8 OHM |
| 10376G-41 | David Clark 10376G-41 Earphone Assembly 60 OHM |
| 10376G-46 | David Clark 10376G-46 Earphone Assembly with SSTL RET |
| 10378G-21 | David Clark 10378G-21 Dome Stamped |
| 10378G-33 | David Clark 10378G-33 Dome Stamped DR. LT. WT. Delta |
| 10378G-36 | David Clark 10378G-36 Dome Stamped Lightweight |
| 10405G-05 | David Clark 10405G-05 Microphone Jack Cord Kit |
| 104423-800 | Piper 104423-800 Blower Cooling - Avionics |
| 104610A1 | |
| 104610A2 | |
| 10472G-05 | David Clark 10472G-05 Cord Assembly Microphone H5010-20 |
| 10476G-03 | David Clark 10476G-03 Earphone Assembly 35 OHM |
| 10479G-02 | David Clark 10479G-02 Strap Assembly Adjustable Non Dir |
| 10486N01Y00 | Indicator ASSY-Water Qty |
| 10516G-07 | David Clark 10516G-07 Cord Assembly Microphone |
| 10516G-14 | David Clark 10516G-14 Black 9" Microphone Cord Assembly |
| 10549G-15 | David Clark 10549G-15 Kit - Shield Assembly Microphone H7010-20 |
| 105645 | MAGNAFLUX® 105645 20 Gauss Calibrated Field Indicator |
| 105700A1 | |
| 105700A3 | |
| 105700A4 | |
| 105700A5 | |
| 105700A6 | |
| 105700A7 | |
| 105900A1 | |
| 105900A2 | |
| 106-014 | fmantennahousingsub - assembly |
| 10634G-11 | David Clark 10634G-11 Dome Stamped Model 10A |
| 10634G-12 | David Clark 10634G-12 Dome Stamped Model 19A |
| 106500A1 | |
| 106500A2 | |
| 106500A3 | |
| 107000A1 | |
| 107000A2 | |
| 107000A3 | |
| 107000A4 | |
| 107000A5 | |
| 10815G-09 | David Clark 10815G-09 Push To Talk Case Switch C35-30 |
| 10815G-12 | David Clark 10815G-12 Push To Talk Case Switch C35-16 |
| 10815G-17 | David Clark 10815G-17 Push To Talk Case Switch C35-08 |
| 108200-01 | |
| 108200-01A3 | |
| 108200-01A4 | |
| 108200-01A5 | |
| 108200A3 | |
| 108600A1 | |
| 108600A2 | |
| 108600A3 | |
| 108600A4 | |
| 108600A5 | |
| 108680-09A3 | |
| 108880A1 | |
| 108880Al | |
| 108920 A3 | |
| 108920A1 | |
| 108920A2 | |
| 109350A1 | |
| 11-110-710-06AL | |
| 11-2883-700 | |
| 110-320 | ACR Artex™ 110-320 White Dual Input Tri-band 350-Knot Rod ELT Antenna - 121.5, 243 MHz & 406 MHz |
| 110-323 | ACR Artex™ 110-323 White Dual Input Tri-band Rod ELT Antenna - 121.5, 243 MHz & 406 MHz |
| 110-328-01 | ACR Artex™ 110-328-01 White Dual Input Tri-band 300-Knot Blade ELT Antenna - 121.5, 243 MHz & 406 MHz |
| 110-329 | ACR Artex™ 110-329 Single Band 250-Knot Whip ELT Antenna with TNC connector (G406-4) - 406 MHz |
| 110-333 | ACR Artex™ 110-333 White Dual Input Tri-band Blade ELT Antenna - 121.5, 243 MHz & 406 MHz |
| 110-337 | ACR Artex™ 110-337 White Dual Input Tri-band Mach-1 Blade ELT Antenna - 121.5, 243 MHz & 406 MHz |
| 110-338 | ACR Artex™ 110-338 White Tri-Band 350-Knot Rod ELT Antenna - 121.5, 243 MHz & 406 MHz |
| 110-340 | BLADE ANTENNA |
| 110-340-01 | ACR Artex™ 110-340-01 Gray Tri-Band High Speed Blade Antenna |
| 110-343 | ACR Artex™ 110-343 White Tri-Band 300-Knot Whip ELT Antenna - 121.5, 243 MHz & 406 MHz |
| 110-773 | ACR Artex™ 110-773 Black Dual-Band Whip ELT Antenna - 121.5 & 406 MHz |
| 110-775 | ACR Artex™ 110-775 Black Dual-Band Portable ME406P ELT Antenna - 121.5 & 406 MHz |
| 110180A1 | |
| 110180A2 | |
| 110180A3 | |
| 110600A6-0655 | |
